Compatible with Various Steel Banding Widths
Secure Locking Mechanism Prevents Slippage
Corrosion-resistant Stainless Steel Material

Length: 30mm~70mm
Width: 32mm
Fastener width: 13mm~30mm
• The stainless steel label universal clip is a kind of stainless steel strap and buckle for installing traffic signs, The fastening parts of billboard are used with aluminum trough of billboard, it can replace the traditional hoop and has higher flexibility.
| Type | Length | Width | Fastener width | Inner width | Specification of Tie | Inner diameter of Slide |
| mm | mm | mm | mm | mm | mm | |
| JXWN7013 | 70 | 32 | 13 | 8 | 19*0.76 | 13-14 |
| JXWN7017 | 70 | 32 | 17 | 9 | 19*0.76 | 17-18 |
| JXWN7018 | 70 | 32 | 18 | 10 | 19*0.76 | 18-19 |
| JXWN7019 | 70 | 32 | 19 | 10 | 19*0.76 | 19-21 |
| JXWN7022 | 70 | 32 | 22 | 10 | 19*0.76 | 22-23 |
| JXWN7023 | 70 | 32 | 23 | 12 | 19*0.76 | 23-25 |
| JXWN7025 | 70 | 32 | 25 | 13 | 19*0.76 | 25-27 |
| JXWN7030 | 70 | 32 | 30 | 13 | 19*0.76 | 30-35 |
| JXWN3031 | 30 | 32 | 13 | 8 | 19*0.76 | 13-14 |
| JXWN3017 | 30 | 32 | 17 | 9 | 19*0.76 | 17-18 |
| JXWN3018 | 30 | 32 | 18 | 10 | 19*0.76 | 18-19 |
| JXWN3022 | 30 | 32 | 22 | 12 | 19*0.76 | 22-23 |
| JXWN3023 | 30 | 32 | 23 | 12 | 19*0.76 | 23-25 |
| JXWN3025 | 30 | 32 | 25 | 13 | 19*0.76 | 25-27 |
| JXWN3030 | 30 | 32 | 30 | 13 | 19*0.76 | 30-35 |
Stainless steel type: 201, 304, 316, 316L
Width Approx: 8mm~32mm
Thickness: 0.5mm~2.0mm
• Stainless steel type: 201, 304, 316, 316L, good resistance to oxidation and many moderate corrosive agents
• Ear-Lokt Buckles can be used with many types of stainless steel band providing superior fastening strength.
• Ear-Lokt style buckle for standard duty applications including hose assemblies, cable bundling and general fastening
• Can hold a single or double wrapped band configuration
• The length of cable tie can be customized
| Type | Width Approx | Thickness | Pkg.Qty. | ||
| 201SS | 304SS | 316SS | mm | mm | |
| JXBTA8 | JXBTB8 | JXBTC8 | 8 | 0.5 | 100pcs/box |
| JXBTA10 | JXBTB10 | JXBTC10 | 10 | 1.0 | |
| JXBTA12 | JXBTB12 | JXBTC12 | 12.7 | 0.5 | |
| JXBTA12 | JXBTB12 | JXBTC12 | 12.7 | 1.0 | |
| JXBTA16 | JXBTB16 | JXBTC16 | 16 | 1.0 | |
| JXBTA16 | JXBTB16 | JXBTC16 | 16 | 2.0 | |
| JXBTA19 | JXBTB19 | JXBTC19 | 19 | 1.0 | |
| JXBTA19 | JXBTB19 | JXBTC19 | 19 | 1.5 | |
| JXBTA25 | JXBTB25 | JXBTC25 | 25 | 2.0 | |
| JXBTA32 | JXBTB32 | JXBTC32 | 32 | 2.0 | |
Stainless steel type: 201, 304, 316, 316L
Width Approx: 6.40mm~19.0mm
Thickness: 1.0mm~1.8mm
• Stainless steel type: 201, 304, 316, 316L, good resistance to oxidation and many moderate corrosive agents
• Ear-Lokt Buckles can be used with many types of stainless steel band providing superior fastening strength.
• Ear-Lokt style buckle for standard duty applications including hose assemblies, cable bundling and general fastening
• Can hold a single or double wrapped band configuration
• The length of cable tie can be customized
| Type | Width Approx | Thickness | Pkg.Qty. | ||
| 201SS | 304SS | 316SS | mm | mm | |
| JXBTA14 | JXBTB14 | JXBTC14 | 6.40 | 1.0 | 100pcs/box |
| JXBTA38 | JXBTB38 | JXBTC38 | 9.50 | 1.2 | 100pcs/box |
| JXBTA12 | JXBTB12 | JXBTC12 | 12.70 | 1.5 | 100pcs/box |
| JXBTA58 | JXBTB58 | JXBTC58 | 16.00 | 1.5 | 100pcs/box |
| JXBTA34 | JXBTB34 | JXBTC34 | 19.00 | 1.8 | 100pcs/box |
Material: Stainless steel 201, 304, 316
Usage: fix the wire in the card
Used for: fixed lines
Stainless steel type: 201, 304, 316, 316L
• Polyester coatings come in a wide range of colors, and offer superier performance, UV resistance and durability
• Ear-Lokt style buckle for standard or heavy duty applications
• Can hold a single or double wrapped band configuration
• The length of cable tie can be customized
Stainless steel type: GCS
Width Approx: 6.40mm~32.0mm
Thickness: 0.5mm~2.0mm
| Type | Material | Width Approx | Thickness | Pkg.Qty. |
| mm | mm | |||
| JXBTA-1 | GCS | 6.40 | 0.5 | 100pcs/box |
| JXBTA-2 | GCS | 10.00 | 1.0 | 100pcs/box |
| JXBTA-3 | GCS | 12.70 | 0.5/1.0 | 100pcs/box |
| JXBTA-4 | GCS | 16.00 | 1.0/2.0 | 100pcs/box |
| JXBTA-5 | GCS | 19.00 | 1.5/1.0 | 100pcs/box |
| JXBTA-6 | GCS | 25.00 | 1.8/2.0 | 100pcs/box |
| JXBTA-7 | GCS | 32.00 | 1.8/2.0 | 100pcs/box |
Stainless steel type: 201SS, 304SS, 316SS
Width Approx: 12.7~16
Thickness: 0.7mm
| Item | Material | Part Number | Width Approx | Thickness | ||
| O Type | 201SS | 304SS | 316SS | O-12 | 12.7(0.5) | 0.7mm |
| O-16 | 16(0.63) | 0.7mm | ||||
| Item | Material | Part Number | Width Approx | Thickness | ||
| O Type | 201SS | 304SS | 316SS | O-12 | 12.7(0.472) | 0.8Mm |
| O-17 | 16(0.67) | 0.8Mm | ||||
Stainless steel type: 201, 304, 316, 316L,economical and easy to install
Width Approx: 6.0inch~20.0inch
Thickness: 0.7mm~0.8mm
• Utilized in light duty and general use banding applications
• Clip can hold a single or double wrapped band configuration
• Used frequently for cable bundling, insulation and hose bundling applications
| Type | Width Approx | Thickness | Pkg.Qty. | ||
| 201SS | 304SS | 316SS | inch | mm | |
| L-6A | L-6B | L-6C | 6.0 | 0.7 | 100pcs/box |
| L-8A | L-8B | L-8C | 8.0 | 0.7 | 100pcs/box |
| L-10A | L-10B | L-10C | 10.0 | 0.7 | 100pcs/box |
| L-12A | L-12B | L-12C | 12.0 | 0.7 | 100pcs/box |
| L-16A | L-16B | L-16C | 16.0 | 0.7 | 100pcs/box |
| L-19A | L-19B | L-19C | 19.0 | 0.8 | 100pcs/box |
| L-20A | L-20B | L-20C | 20.0 | 0.8 | 100pcs/box |
Other thickness can be for you choose: 0.4mm, 0.5mm ,1.2mm or 1.5mm
Stainless steel type: 201, 304, 316, 316L
Width Approx: 6mm~20mm
Thickness: 0.7mm~1.0mm
• Stainless Steel material offers good resistance to oxidation and corrosion
• Cand hold a single or double wrapped band configuration
• The length of cable tie can be customized
| Type | Width Approx | Thickness | Pkg.Qty. | |||
| 201SS | 304SS | 316SS | inch | mm | mm | |
| LH-6A | LH-6B | LH-6C | 0.236 | 6 | 0.7 | 100pcs/box |
| LH-8A | LH-8B | LH-8C | 0.315 | 8 | 0.7 | 100pcs/box |
| LH-10A | LH-10B | LH-10C | 0.393 | 10 | 0.7 | 100pcs/box |
| LH-12A | LH-12B | LH-12C | 0.472 | 12 | 0.7 | 100pcs/box |
| LH-16A | LH-16B | LH-15C | 0.63 | 16 | 0.7 | 100pcs/box |
| LH-19A | LH-19B | LH-19C | 0.748 | 19 | 0.8 | 100pcs/box |
| LH-20A | LH-20B | LH-20C | 0.787 | 20 | 1.0 | 100pcs/box |

