JX1 Series Heat-shrinkable Tube
UL2240 and CSA-certified tubes for insulation and sealing. Rated 660V with 105°C or 125°C options, they provide reliable protection for wires and components in electrical maintenance and DIY projects.
Description

UL2240, 105°C, 660V, VW-1, CSA, 125°C, 660V, OFT

F:105℃ (UL,CSA compliant)

F2:125℃ (UL,CSA compliant)

F32:125℃ (UL,CSA compliant)

Product Dimensions
Item No. As Supplied After Shrinkage Application Packing
I.D(mm) Thickness I.D(mm) Thickness mm m/roll
JX1-0.8 1.0±0.2 0.2±0.05 0.4±0.1 0.22±0.05 0.6~0.8 200
JX1-1.0 1.4±0.3 0.2±0.05 0.4±0.1 0.28±0.05 0.75~0.9 200
JX1-1.5 1.9±0.3 0.2±0.05 0.6±0.1 0.32±0.05 0.95~1.4 200
JX1-2.0 2.4±0.3 0.25±0.05 0.9±0.1 0.35±0.05 1.1~1.8 200
JX1-2.5 2.9±0.3 0.25±0.05 1.1±0.1 0.38±0.05 1.35~2.3 200
JX1-3.0 3.4±0.4 0.25±0.05 1.4±0.1 0.40±0.05 1.6~2.7 200
JX1-3.5 3.9±0.4 0.25±0.05 1.6±0.1 0.42±0.05 1.85~3.2 200
JX1-4.0 4.5±0.4 0.25±0.05 1.8±0.1 0.45±0.05 2.1~3.6 200
JX1-4.5 4.8±0.4 0.25±0.15 1.9±0.1 0.50±0.15 2.35~4.0 100
JX1-5.0 5.4±0.4 0.25±0.15 2.3±0.1 0.55±0.15 2.6~4.5 100
JX1-6.0 6.4±0.4 0.28±0.15 2.8±0.2 0.55±0.15 3.1~5.4 100
JX1-7.0 7.4±0.4 0.28±0.15 3.3±0.2 0.55±0.15 3.7~6.3 100
JX1-8.0 8.4±0.5 0.28±0.15 3.8±0.2 0.55±0.15 4.2~7.2 100
JX1-9.0 9.4±0.5 0.30±0.15 4.3±0.2 0.55±0.15 4.7-8.0 100
JX1-10 10.5±0.5 0.30±0.15 4.8±0.2 0.55±0.15 5.2~9.0 100
JX1-11 11.5±0.5 0.30±0.15 5.3±0.2 0.60±0.15 5.7~10 100
JX1-12 12.5±0.5 0.30±0.15 5.7±0.3 0.60±0.15 6.2~11 100
JX1-13 13.5±0.5 0.33±0.15 6.2±0.3 0.60±0.15 6.7~12 100
JX1-14 14.5±0.5 0.35±0.15 6.7±0.3 0.60±0.15 7.3~13 100
JX1-15 15.5±0.6 0.38±0.15 7.2±0.3 0.65±0.15 7.8~14 100
JX1-16 16.5±0.6 0.38±0.15 7.7±0.3 0.65±0.15 8.3~15 100
JX1-17 17.5±0.6 0.38±0.15 8.2±0.3 0.65±0.15 8.8~16 100
JX1-18 19.0±0.6 0.40±0.15 8.7±0.3 0.65±0.15 9.3~17 100
JX1-20 21.0±0.8 0.40±0.20 9.7±0.3 0.75±0.20 10.4~19 100
JX1-22 22.8±0.8 0.42±0.20 10.0±1.0 0.75±0.20 11.4~21 100
JX1-25 25.8±0.8 0.45±0.20 11.0±1.0 0.75±0.20 12.8~24 50
JX1-28 28.8±0.8 0.45±0.20 13.0±1.0 0.75±0.20 14.4~29 50
JX1-30 30.8±0.8 0.45±0.20 14.0±1.0 0.75±0.20 16~29 50
JX1-35 35.8±0.8 0.50±0.20 16.0±1.0 0.85±0.20 18~34 50
JX1-40 42.0±1.0 0.50±0.20 19.0±1.0 0.85±0.20 21~39 50
JX1-50 51.0±1.0 0.50±0.20 24.0±1.0 0.85±0.20 26~49 50
JX1-60 61.0±1.0 0.65±0.20 29.0±1.0 0.85±0.20 35~55 25
JX1-70 71.0±1.0 0.65±0.20 33.0±2.0 1.00±0.20 40~65 25
JX1-80 81.0±1.0 0.65±0.20 37.0±2.0 1.00±0.20 45~75 25
JX1-90 91.0±1.0 0.65±0.20 43.0±2.0 1.00±0.20 50~88 25
JX1-100 102.0±2.0 0.65±0.20 48.0±2.0 1.00±0.20 55~95 25
JX1-120 122.0±2.0 0.80±0.20 58.0±2.0 1.50±0.20 65~115 15
JX1-150 152.0±2.0 0.80±0.20 73.0±2.0 1.50±0.20 80~145 15
JX1-180 182.0±2.0 0.80±0.20 88.0±2.0 1.50±0.20 95~175 15
Latest News
Jul 13, 2026
Avoid Over-Tightening: Steel Tie Damage Signs
Over-tightening metal ties can cause hidden structural damage. Learn to identify failure signs, apply correct tension, and discover reliable fastening solutions for harsh environments.
Jul 04, 2026
Stainless Steel vs Nylon Cable Ties for Harsh Areas
In corrosive, high-temperature or humid environments, fastener material selection matters greatly. This article contrasts stainless steel and synthetic fasteners in weather resistance, tensile strength and lifecycle cost to guide selections for harsh industrial scenarios.
Jun 27, 2026
7 Questions Before Buying Metal Cable Ties
Stop corrosion and installation failures before they start. We answer the 7 most important questions engineers and installers must ask when selecting heavy-duty fasteners for harsh environments.
Contact Us Today !
Contact us now for professional cable tie guidance.

GET A QUOTE

+86 13587758838

sales@cabletiecompany.com

GET IN TOUCH NOW
Captcha Code
Talk to Our Expert
Captcha Code
GET IN TOUCH NOW
Captcha Code
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All