Nylon 66 Self Locking Cable Ties
UL 94V-2 PA66 cable ties for electrical wiring, industrial bundling, and bulk supply. OEM sizes, colors, and packaging options are available.

Tensile Strength: 18Lbs~350Lbs

Width: 2.5mm~15mm

Length: 60mm~1220mm

Description

As the industry standard for reliable fastening, our self-locking nylon cable ties are manufactured from UL-certified Nylon 66 to deliver exceptional durability and consistent performance. These ties provide excellent heat resistance, corrosion protection, and electrical insulation, making them suitable for a wide range of applications from electrical installations to equipment assembly. Available in natural white, UV-stabilized black, and custom colors, they maintain their integrity in various environments. For specialized requirements, we offer high-temperature variants to meet specific operational demands while ensuring secure, long-lasting bundling solutions.

 

• Material: Nylon 66, UL 94V-2 certified for flame resistance.The cable ties are heat-resistant, corrosion-resistant, electrically insulating, and designed for stable long-term use.

• Color: Natural( or white, standard color), UV black, and other colors are available as requested.

• Note: if the user needs a special temperature nylon cable tie, we can supply.

 

Product Dimensions
Technical Parameters

 

Item No. L W Max.bundle Dia. Tensile Strength
Inch mm mm mm lbs kgs
JX-2.5×60 2.4" 60 2.5 2-11 18 8
JX-2.5×80 3.2" 80 2-16
JX-2.5×100 4.0" 100 2-22
JX-2.5×120 4.7" 120 2-30
JX-2.5×150 6.0" 150 2-35
JX-2.5×160 6.3" 160 2-40
JX-2.5×200 8.0" 200 3-50
JX-3.6×140 5.5" 140 3.6 3-33 40 18
JX-3.6×150 6.0" 150 3-35
JX-3.6×180 7.1" 180 3-42
JX-3.6×200 8.0" 200 3-50
JX-3.6×250 10" 250 3-65
JX-3.6×280 11" 280 3-70
JX-3.6×300 12" 300 3-80
JX-3.6×370 14.6" 370 3-105
JX-3.6×400 16" 400 3-105
JX-4×100 4" 100 3.6 2-11 40 18
JX-4×350 13.7" 350 3-90
JX-4.8×100 4" 100 4.8 3-22 40 18
JX-4.8×120 4.7” 120 3-30 50 22
JX-4.8×160 6.3" 160 3-40
JX-4.8×180 7.1” 180 3-42
JX-4.8×190 7.5” 190 3-46
JX-4.8×200 8.0 200 3-50
JX-4.8×250 10" 250 3-65
JX-4.8×280 11" 280 3-70
JX-4.8×300 12" 300 3-80
JX-4.8×350 14" 350 3-90
JX-4.8×360 14.2" 360 3-94
JX-4.8×370 14.6" 370 3-98
JX-4.8×380 15" 380 3-102
JX-4.8×400 16" 400 3-105
JX-4.8×430 16.9" 430 3-120
JX-4.8×450 17.7” 450 3-130
JX-4.8×500 19.7" 500 3-150
JX-4.8×550 21.6" 550 3-162
JX-4.8×920 36.2" 920 3-265
JX-5×150 6" 150 4.8 3-35 50 22
JX-5×610 24" 610 8-170
JX-5×635 25" 635 3-189
JX-7.2×150 6.0" 150 7.2 3-35 120 55
JX-7.2×200 8.0" 200 3-50
JX-7.2×250 10" 250 4-65
JX-7.2×280 11" 280 4-78
JX-7.2×300 12" 300 4-80
JX-7.2×350 14" 350 4-90
JX-7.2×370 14.6" 370 4-98
JX-7.2×380 15" 380 4-100
JX-7.2×400 16" 400 4-105
JX-7.2×450 18" 450 4-110
JX-7.2×500 20" 500 4-150
JX-7.2×530 20.9 530 4-160
JX-7.2×550 21.6" 550 4-165
JX-7.2×1000 40" 1000 4-300
JX-7.6×200 8" 200 7.6 3-50 120 55
JX-7.6×250 10" 250 4-65
JX-7.6×280 11" 280 4-78
JX-7.6×300 12" 300 4-80
JX-7.6×370 14.6" 370 4-98
JX-7.6×380 15" 380 4-100
JX-7.6×400 16" 400 4-105
JX-7.6×450 18" 450 4-110
JX-7.6×500 20" 500 4-150
JX-7.6×530 20.9" 530 4-160
JX-7.6×550 21.6" 550 4-165
JX-7.6×750 29.5" 750 4-225
JX-8.8×278 11" 278 8.8 8-75 175 79.4
JX-8.8×400 16" 400 8-105
JX-8.8×450 18" 450 8-118
JX-8.8×500 20" 500 8-150
JX-8.8×550 21.6" 550 8-160
JX-8.8×600 23.6" 600 8-170
JX-8.8×650 25.6" 650 8-185
JX-8.8×720 28.3" 720 10-195
JX-8.8×800 31.5" 800 10-230
JX-8.8×900 35.5" 900 10-265
JX-8.8×1000 40" 1000 10-300
JX-8.8×1100 43.3" 1100 10-335
JX-8.8×1200 47.2" 1200 10-370
JX-12×650 25.6" 650 12 14-185 250 114
JX-12×900 35.5" 900 14-265
JX-15×358 14" 358 15 15-93 350 160

 

 

Extra Tensile Strength Ties

 

Item No. L W Max.bundle Dia. Tensile Strength
Inch mm mm mm lbs kgs
JX-2.5×100 4.0" 100 2.5 2-22 28 13
JX-3.6×200 8.0" 200 3.6 3-50 60 28
JX-4.8×200 8.0" 200 4.8 3-50 80 36
JX-4.8×280 11" 280 3-70
JX-4.8×300 12" 300 3-80
JX-4.8×360 14.2" 360 3-94
JX-4.8×370 14.6" 370 3-98
JX-8.8×610 24.4" 610 8.8 8-170 230 104
JX-8.8×920 36.8" 920 10-265
JX-8.8×1220 48.8" 1220 10-370

 

 

Latest News
Jul 04, 2026
Stainless Steel vs Nylon Cable Ties for Harsh Areas
In corrosive, high-temperature or humid environments, fastener material selection matters greatly. This article contrasts stainless steel and synthetic fasteners in weather resistance, tensile strength and lifecycle cost to guide selections for harsh industrial scenarios.
Jun 27, 2026
7 Questions Before Buying Metal Cable Ties
Stop corrosion and installation failures before they start. We answer the 7 most important questions engineers and installers must ask when selecting heavy-duty fasteners for harsh environments.
Jun 18, 2026
Coated vs Naked Steel Ties: Key Differences
Choosing between coated and bare steel ties for harsh environments? This guide covers corrosion resistance, application fit, and long-term value to help you pick the right fastening solution without guesswork.
Contact Us Today !
Contact us now for professional cable tie guidance.

GET A QUOTE

+86 13587758838

sales@cabletiecompany.com

GET IN TOUCH NOW
Captcha Code
Talk to Our Expert
Captcha Code
GET IN TOUCH NOW
Captcha Code
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All